Sign In | Join Free | My howtoaddlikebutton.com |
|
Place of Origin : Zhejiang, China
Brand Name : Deye
Model Number : SUN-5/6K-SG01LP1
Input Voltage : 370V(100-500V)
Output Voltage : 120/240Vac,208Vac,230Vac
Output Current : 20.8-35A
Output Frequency : 50-60Hz
Output Type : Single, Triple
Size : 420*670*233mm
Type : DC/AC Inverters
Inverter Efficiency : 97.6%
Certificate : CE/TUV
Warranty : 5 Years
Weight : 32kg
Product name : 3.6KW 5KW 6KW 7.6KW 8KW deye hybrid inverter
Application : Grid Tie Solar Power System
Inverter type : Hybrid Inverter
Cooling : Smart Air Cooling
Communication : RS485, CAN
Topology : Transformerlerless
Noise : <30dB
Protection : IP65
DC switch : Yes
Keyword : Inverter Solar
Packaging Details :
Deye Hybrid Inverter 3600W 5000W 6000W 7600W 8000W Solar Inverter
1. Individual box packaging
2. Large quantities can be packed in wooden pallets or cartons
3. Packaging can be customized according to customer needs
Port : Shanghai, China
Supply Ability : 10000 Piece/Pieces per Week
Price : $998.00/pieces 1-9 pieces
Model | SUN-5K- SG01LP1-US | SUN-6K- SG01LP1-US | SUN-7.6K- SG01LP1-US/EU | SUN-8K- SG01LP1-US/EU | ||||
Battery Input Data | ||||||||
Battery Type | Lead-acid or Lithium-ion | |||||||
Battery Voltage Range (V) | 40~60V | |||||||
Max. Charging Current (A) | 120A | 135A | 190A | 190A | ||||
Max. Discharging Current (A) | 120A | 135A | 190A | 190A | ||||
Charging Curve | 3 Stages / Equalization | |||||||
External Temperature Sensor | Yes | |||||||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | |||||||
PV String Input Data | ||||||||
Max. DC Input Power (W) | 6500W | 7800W | 9880W | 10400W | ||||
Rated PV Input Voltage (V) | 370V(125V~500V) | |||||||
Start-up Voltage (V) | 125V | |||||||
MPPT Range (V) | 150V-425V | |||||||
Full Load DC Voltage Range (V) | 300V-425V | 200V-425V | ||||||
PV Input Current (A) | 13A+13A | 26A+13A | 26A+26A | |||||
Max. PV ISC (A) | 22A+22A | 44A+22A | 44A+44A | |||||
Number of MPPT Trackers | 2 | |||||||
Number of Strings per MPPT Tracker | 1 | 2+1 | 2 |
![]() |
TTN Deye Hybrid Inverter 3600W 5000W 6000W 7600W 8000W Solar Inverter Images |