Sign In | Join Free | My howtoaddlikebutton.com |
|
Place of Origin : China
Brand Name : Deye
Model Number : SUN-3.6K-SG03LP1-EU/SUN-8K-SG01LP1-EU
Packaging Details :
one pcs in a carton box
Sunway 3 phase 8kw hybrid inverter 100kw hybrid solar energy storage containers inverter 100kw for system use
Supply Ability : 10000 Piece/Pieces per Week
MOQ : 10 pieces
Price : $916.00 - $2,970.00/pieces
Input Voltage : 550V
Output Voltage : Single Phase 230V
Output Current : 18A+18A
Output Frequency : 50/60Hz
Output Type : Single
Size : 680*420*233mm
Type : DC/AC Inverters
Inverter Efficiency : 97.6%
Certificate : CE/IEC/G98/G99/EN
Warranty : 5 Years
Weight : 37.5KGS
Product name : on/off grid hybrid inverter
Application : Solar Power System Home
Color : White
Display : LCD
Output waveform : Pure Sine Wave Output
Inverter type : High Frequency Inverter
Protection : Overload
Rated power : 8KW
Battery Voltage : 40~60V
Efficiency : 97.6%
Port : Shanghai/Ningbo/Guangzhou seaport
Model | SUN-5K- SG01LP1-US | SUN-6K- SG01LP1-US | SUN-7.6K- SG01LP1-US/EU | SUN-8K- SG01LP1-US/EU | ||||
Battery Input Data | | | | | ||||
Battery Type | Lead-acid or Lithium-ion | | | | ||||
Battery Voltage Range (V) | 40~60V | | | | ||||
Max. Charging Current (A) | 120A | 135A | 190A | 190A | ||||
Max. Discharging Current (A) | 120A | 135A | 190A | 190A | ||||
Charging Curve | 3 Stages / Equalization | | | | ||||
External Temperature Sensor | Yes | | | | ||||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | | | | ||||
PV String Input Data | | | | | ||||
Max. DC Input Power (W) | 6500W | 7800W | 9880W | 10400W | ||||
Rated PV Input Voltage (V) | 370V(125V~500V) | | | | ||||
Start-up Voltage (V) | 125V | | | | ||||
MPPT Range (V) | 150V-425V | | | | ||||
Full Load DC Voltage Range (V) | 300V-425V | 200V-425V | | | ||||
PV Input Current (A) | 13A+13A | 26A+13A | 26A+26A | | ||||
Max. PV ISC (A) | 22A+22A | 44A+22A | 44A+44A | | ||||
Number of MPPT Trackers | 2 | | | | ||||
Number of Strings per MPPT Tracker | 1 | 2+1 | 2 | |
![]() |
Solar Energy Mppt Hybrid Inverter 8kw 6kw 5kw 8000w Solar Inverter Images |